Property Attributes
- MLS#5246244
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodSackett
- Zip44109
- Style
- Year Built1885
- Taxes$ 1550
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.0984 Acres
Data Source:
MLSNow
Property Description
Home Sweet Home is this Classic Cleveland Cutie Patootie located in the vibrant community of Clark Fulton on Cleveland's near West side. With a little imagination and some paint this is a perfect, affordable option for a first-time homebuyer. The home's desirable layout offers excellent flexibility with a bedroom located on the first floor, a living room, and large dining room that could also be utilized as flex space. Two additional spacious bedrooms complete the second floor. The covered back porch is a great place to enjoy the early morning, wind down for the evening, or entertain friends and family. All appliances, including a countertop dishwasher, washer, and dryer are included! Home Warranty included! The home is located just minutes from CentroVilla25 where you can enjoy fresh local food kiosks, events, Zumba, and entrepreneurship programs! The Pivot Center for the Arts is another must-visit place. Enjoy nearby Tremont and Ohio City neighborhoods! We invite you to tour this wonderful home!
| Price History | |
|---|---|
| 9/25/2026 | Listed $129,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1885 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sackett |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East of Fulton, South of Clark |
| ModificationTimestamp | 2026-09-26T01:08:46.673-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1550 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 67 SACKETT 0041 NP |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1228 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.0984 |
| Foundation Details | Stone,Block |
| Lot Dimensions | 32x134 |
| Lot Size Acres | 0.0984 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this