Property Attributes
- MLS#5247217
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAurora
- NeighborhoodHerrington Place Ph 2
- Zip44202
- Style
- Year Built2012
- Taxes$ 5534
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1919
- Lot Size0.1663 Acres
Data Source:
MLSNow
Property Description
Welcome to this spacious 4-bedroom, 2-full-bath, 2-half-bath home in desirable Aurora, Ohio, located within the Aurora City School District! The beautiful kitchen features granite countertops installed in 2020 and offers a wonderful space for everyday living and entertaining. Numerous major updates provide peace of mind, including a new roof in 2021, furnace and hot water tank in 2024, and AC in 2025. The refrigerator was replaced in 2026, while the basement received new flooring in 2024 and an additional bathroom in 2021. New storm doors and screen doors were added in 2023. The guest closet and primary bedroom closet have also been thoughtfully updated. Another highlight is the sump pump system, installed in April 2026, featuring two pumps and a battery backup for added protection and peace of mind. This comes with a transferable warranty. With four bedrooms, multiple bathrooms, numerous recent updates, and a location in the Aurora City School District, this home offers space, comfort, and valuable improvements throughout!
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Township | Reminderville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Herrington Place Ph 2 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Glenwood Blvd to Herrington Dr to Firethorn Dr to Redbud |
| ModificationTimestamp | 2026-09-25T16:08:40.793-00:00 |
| City | Aurora |
| Association Name | Herrington Place |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5534 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
| Legal Description | HERRINGTON PLACE PLAT PHASE 2 LOT 43 ALL RN 55692213 Assessments of $61.00 Sewer and $64.90 Surface Water per year |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1919 |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 396 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1663 |
| Lot Size Acres | 0.1663 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this